Business Resources
We’ve put together a collection of the most common assets business owners ask for in protecting their interests. Please find several options below to help you.
Effective January 1, 2017, the Northwest Fire District has implemented specific requirements for Fire Protection System Contractors.
Information on required inspections, scheduling and more
Standard Details
Standard Details can be found in our FIRE CODE CONSTRUCTION AND DEVELOPMENT HANDBOOK
Business Safety Checklist
Our inspection team has identified many ways to avoid some of the most common fire code violations and keep your workplace safe.
Approved Fire Protection Contractors
View the Approved Fire Protection Contractors ListApplication/Permit Renewal for Approved ContractorsApproved Fire Protection Contractors
Effective January 1, 2017, the Northwest Fire District has implemented specific requirements for Fire Protection System Contractors. ALL Fire Protection System Contractors shall hold a current and appropriate contractor’s license issued by the State of Arizona to install, modify and service fire protection systems within the boundaries of the Northwest Fire District. Qualified Contractors shall be included on the Northwest Fire Approved Fire Protection Contractors List at the time of application in order to perform work within the District. No plans will be accepted by Contractors that are not on the approved list.
Find a Contractor
2021 Approved Fire Protection Contractors List – Commercial
Our list is divided by several categories. Select the type of work you need performed to view the approved contractors for that category.
blank
Alternative Fire Suppression Systems
Contractor | Phone Number | Installations | Inspections | Service/Repairs |
---|---|---|---|---|
A&R Fire Protection | 520-276-6844 | Y | Y | Y |
AAA Smart Home | 480-609-6200 | N | Inspections | N |
Absolute Fire Protection | 602-638-6232 | Y | Y | Y |
Aero Automatic Sprinkler Company | 623-580-7856 | Y | Y | Y |
Affordable Fire & Safety | 480-507-2850 | N | Y | N |
Aidant Fire Protection | 480-607-4600 | Y | Y | Y |
Allan Fire Protection Systems | 520-622-4881 | Y | N | Y |
Allied Fire Protection | 480-830-4163 | Y | Y | Y |
Allwest Fire Services | 480-603-8696 | Y | Y | Y |
American Fire Equipment Sales and Service | 602-433-2484 | Y | Y | Y |
Brush Fire & Security | 480-892-1246 | Y | Y | Y |
Cleaner Q Inc. | 406-478-5504 | Y | Y | Y |
Climatec LLC | 520-571-7200 | Y | Y | Y |
Copperstate Fire Protection | 801-395-8700 | Y | Y | Y |
Fire Security Electronics & Communications | 520-505-4171 | Y | Y | N |
Firetrol Protection Systems | 520-888-0640 | Y | Y | Y |
Fox Fire Protection | 480-678-8792 | Y | Y | Y |
H.D.C. Fire Protection | 602-483-0035 | Y | Y | Y |
Halo Fire Protection | 480-325-2280 | Y | Y | N |
Harvey Plumbing | 520-266-4561 | Y | N | N |
Johnson Controls | 520-882-9647 | Y | Y | Y |
Kazal Fire Protection | 520-323-1518 | Y | Y | Y |
Maximum Fire Protection | 623-465-7974 | Y | Y | Y |
Metro Fire Equipment | 480-464-0509 | Y | Y | Y |
Navarrete Fire Protection | 520-882-0253 | Y | Y | Y |
Nova Fire Protection | 701-282-0268 | Y | N | N |
RCI Systems | 480-894-8711 | Y | Y | Y |
United Fire Equipment Company | 520-622-3639 | Y | Y | Y |
StateFire | 480-798-8881 | Y | Y | Y |
Telgian Corp. | 480-656-3113 | N | Y | N |
Western States Fire Protection | 520-579-0859 | Y | Y | Y |
Carbon Dioxide (Co2) System Detection and Monitoring
Contractor | Phone Number | Installations | Inspections | Service/Repairs | Additional Information |
---|---|---|---|---|---|
A-Magnum Electric Inc. | 480-671-6895 | Y | N | N | |
AAA Smart Home | 480-609-6200 | N | N | Y | |
ADT Security Services | 561-226-3437 | Y | Y | Y | |
Advanced Controls Corp. | 520-620-6656 | Y | Y | Y | |
Advanced Protechtion Systems | 520-296-9200 | Y | Y | Y | |
Allied Fire Protection | 480-830-4163 | Y | Y | Y | |
American Fire Equipment Sales and Service | 602-433-2484 | Y | Y | Y | |
Arrowhead Superior Refrigeration Service | 602-368-5191 | Y | N | Y | |
Climatec LLC | 520-571-7200 | Y | Y | Y | |
CO2 Monitoring | 702-844-8428 | Y | Y | Y | |
Connect Security | 520-209-2525 | Y | N | Y | |
Copperstate Fire Protection | 801-395-8700 | Y | Y | Y | |
Epic Fire Protection | 520-296-6675 | N | Y | N | |
FDC Security | 520-440-7790 | Y | Y | Y | |
Firetrol Protection Systems | 520-888-0640 | Y | Y | Y | |
Global Systems United | 623-939-3098 | Y | Y | Y | |
Intelligrated Communications | 623-243-3900 | Y | Y | Y | |
JK Alarms of Arizona | 602-957-0518 | Y | Y | Y | |
Johnson Controls | 520-882-9647 | Y | Y | Y | |
Metro Fire Equipment | 480-464-0509 | Y | Y | Y | |
Power Design Systems | 727-210-0492 | Y | N | Y | |
Scott Fire & Security LLC | 480-456-0102 | Y | Y | Y | |
Security Signal Devices | 714-449-9900 | Y | Y | Y | |
StateFire | 480-798-8881 | Y | Y | Y | |
Titan Alarm Inc. | 602-680-4567 | N | Y | N | |
United Fire Equipment Company | 520-622-3639 | Y | Y | Y | |
Wachter Inc. | 913-541-2500 | Y | Y | Y | |
Walmart | 479-899-4321 | Y | Y | Y | Walmart - Sams Club Stores only |
Western States Fire Protection | 520-579-0859 | Y | Y | Y |
Commercial Fire Alarms
Contractor | Phone Number | Installations | Inspections | Service/Repairs | |
---|---|---|---|---|---|
1st Alarm Inc. | 806-352-5000 | Y | Y | Y | |
A&R Fire Protection | 520-276-6844 | Y | Y | Y | |
AAA Smart Home | 480-609-6200 | Y | N | Y | |
Absolute Fire Protection | 602-638-6232 | Y | Y | Y | |
ADT Security Services | 561-226-3437 | Y | Y | Y | |
Advanced Controls Corp. | 520-620-6656 | Y | Y | Y | |
Advanced Protechtion Systems | 520-296-9200 | Y | Y | Y | |
Aero Automatic Sprinkler Company | 623-580-7856 | Y | Y | Y | |
Affordable Fire & Safety | 480-507-2850 | N | Y | Y | |
Aidant Fire Protection | 480-607-4600 | Y | Y | Y | |
Allied Fire Protection | 480-830-4163 | Y | Y | Y | |
American Fire Equipment Sales and Service | 602-433-2484 | Y | Y | Y | |
Automation Specialists | 520-299-6838 | Y | Y | Y | |
Bay Alarm Company | 800-610-1000 | Y | Y | Y | |
BCI Technologies | 214-988-3039 | Y | Y | Y | |
Brush Fire & Security | 480-892-1246 | Y | Y | Y | |
Central Alarm | 520-617-1323 | Y | Y | Y | |
Climatec LLC | 520-571-7200 | Y | Y | Y | |
CMD Alarms | 866-235-4355 | Y | Y | Y | |
Coliant Solutions Inc. | 770-614-3454 | Y | Y | Y | |
Connect Security | 520-209-2525 | Y | Y | Y | |
Copperstate Fire Protection | 801-395-8700 | Y | Y | Y | |
Dretek Communications | 602-278-2608 | Y | Y | Y | |
ECD Systems LLC | 480-609-6300 | Y | Y | N | |
Epic Fire Protection | 520-296-6675 | N | Y | Y | |
FDC Security LLC | 520-440-7790 | Y | Y | Y | |
Favara's AFDC | 520-682-0551 | Y | Y | Y | |
Fire Security Electronics & Communications | 520-505-4171 | Y | Y | Y | |
Firetrol Protection Systems | 520-888-0640 | Y | Y | Y | |
Global Systems United | 623-939-3098 | Y | Y | Y | |
H.D.C. Fire Protection | 602-483-0035 | Y | Y | Y | |
Intelligrated Communications | 623-243-3900 | Y | Y | Y | |
JK Alarms of Arizona | 602-957-0518 | Y | Y | N | |
Johnson Controls | 520-882-9647 | Y | Y | Y | |
Metro Fire Equipment | 480-464-0509 | Y | Y | Y | |
Power Design Systems | 727-210-0492 | Y | N | Y | |
RCI Systems | 480-894-8711 | Y | Y | Y | |
Scott Fire & Security LLC | 480-456-0102 | Y | Y | Y | |
Security Signal Devices | 714-449-9900 | Y | Y | Y | |
Special Electronic Systems | 623-977-3142 | Y | Y | Y | |
StateFire | 480-798-8881 | Y | Y | Y | |
Telgian Corp. | 480-656-3113 | N | Y | N | |
Titan Alarm Inc. | 602-680-4567 | Y | Y | Y | |
United Fire Equipment Company | 520-622-3639 | Y | Y | Y | |
Wachter Inc. | 913-541-2500 | Y | Y | Y | |
Walmart | 479-899-4321 | Y | Y | Y | Walmart - Sam Club Stores Only |
Western States Fire Protection | 520-579-0859 | Y | Y | Y |
Commercial Fire Alarm System Monitoring
Contractor | Phone Number | Website |
---|---|---|
A&R Fire Protection | 520-276-6844 | https://www.a-rfireprotection.com |
AAA Smart Home | 480-609-6200 | https://www.aaa.com |
Advanced Protechtion Systems | 520-296-9200 | https://www.apsalarm.com |
Automation Specialists | 520-299-6838 | https://www.automationspecialists.net |
Bay Alarm Company | 800-610-1000 | https://www.bayalarm.com |
Central Alarm | 520-617-1323 | https://www.central-alarm.com |
Connect Security | 520-209-2525 | https://www.connectsecurity.com |
Copperstate Fire Protection | 801-395-8700 | https://www.copperstatefire.com |
ECD Systems LLC | 480-609-6300 | https://www.ecdsys.com |
FDC Security LLC | 520-440-7790 | https://www.fdcsecurity.com/ |
Favara's AFDC | 520-682-0551 | https://www.fafdc.net |
Fire Security Electronics & Communications | 520-505-4171 | https://www.fsec.net |
Intelligrated Communications | 623-243-3900 | https://www.ici-az.com |
JK Alarms of Arizona | 602-957-0518 | https://jkalarms.com |
RCI Systems | 480-894-8711 | https://rcifire.com |
Scott Fire & Security LLC | 480-456-0102 | https://www.sfsalarms.com/ |
Security Signal Devices | 714-449-9900 | https://www.ssdalarm.com |
Special Electronic Systems | 623-977-3142 | https://www.specialelectronics.com |
Walmart | 479-899-4321 | Walmart and Sams Club Stores Only |
Western States Fire Protection | 520-579-0859 | https://www.wsfp.com |
Commercial Fire Sprinklers - Aboveground
Contractor | Phone Number | Installations | Inspections | Service/Repairs | Additional Information |
---|---|---|---|---|---|
A&R Fire Protection | 520-276-6844 | Y | Y | Y | |
Absolute Fire Protection | 602-638-6232 | Y | Y | Y | |
Adobe Fire Protection | 480-539-8868 | Y | Y | Y | |
ADT Security Services | 561-226-3437 | N | Y | N | |
Aero Automatic Sprinkler Company | 623-580-7856 | Y | Y | Y | |
Affordable Fire & Safety | 480-507-2850 | N | Y | Y | |
Aidant Fire Protection | 480-607-4600 | Y | Y | Y | |
Allan Fire Protection Systems | 520-622-4881 | Y | N | Y | |
Allied Fire Protection | 480-830-4163 | Y | Y | Y | |
Allwest Fire Services | 480-603-8696 | N | Y | N | |
American Fire Equipment Sales and Service | 602-433-2484 | Y | Y | Y | |
Bay Alarm Company | 800-610-1000 | N | Y | N | |
Brush Fire & Security | 480-892-1246 | Y | Y | N | |
Climatec LLC | 520-571-7200 | Y | Y | Y | |
Copperstate Fire Protection | 801-395-8700 | Y | Y | Y | |
Cutler Fire Protection | 520-617-0602 | Y | Y | Y | |
Epic Fire Protection | 520-296-6675 | N | Y | Y | |
Fire Security Electronics & Communications | 520-505-4171 | Y | Y | Y | |
Firetrol Protection Systems | 520-888-0640 | Y | Y | Y | |
Foothills Fire Protection | 480-951-3434 | Y | Y | Y | |
Fox Fire Protection | 480-678-8792 | Y | Y | Y | |
H.D.C. Fire Protection | 602-483-0035 | Y | Y | Y | |
Halo Fire Protection | 480-325-2280 | Y | Y | Y | |
Harvey Plumbing | 520-266-4571 | Y | N | Y | |
Johnson Controls | 520-882-9647 | Y | Y | Y | |
Kazal Fire Protection | 520-323-1518 | Y | Y | Y | |
M C Fire | 520-323-0551 | Y | N | N | |
Maximum Fire Protection | 623-465-7974 | Y | Y | Y | |
Metro Fire Equipment | 480-464-0509 | Y | Y | Y | |
Navarrete Fire Protection | 520-882-0253 | Y | Y | Y | |
Nova Fire Protection | 701-282-0268 | Y | N | N | |
RCI Systems | 480-894-8711 | Y | Y | Y | |
Showtime Fire Protection | 520-234-1230 | Y | Y | Y | |
StateFire | 480-798-8881 | Y | Y | Y | |
Telgian Corp. | 480-656-3113 | N | Y | N | |
Titan Alarm Inc. | 602-680-4567 | Y | Y | Y | |
United Fire Equipment Company | 520-622-3639 | N | Y | Y | |
Western States Fire Protection | 520-579-0859 | Y | Y | Y |
Commercial Fire Sprinklers - Underground Lines
Contractor | Phone Number | Installations | Inspections | Service/Repairs |
---|---|---|---|---|
Aidant Fire Protection | 480-607-4600 | Y | Y | Y |
Allan Fire Protection Systems | 520-622-4881 | Y | N | Y |
Allied Fire Protection | 480-830-4163 | Y | Y | Y |
American Fire Equipment Sales and Service | 602-433-2484 | Y | Y | Y |
Borderland Construction | 520-623-0900 | Y | N | N |
Central Arizona Civil Construction | 928-207-6248 | Y | N | N |
Cutler Fire Protection | 520-617-0602 | Y | Y | Y |
Day's Excavating Inc. | 520-625-2788 | Y | N | Y |
Firetrol Protection Systems | 520-888-0640 | Y | Y | Y |
Harvey Plumbing | 520-266-4571 | Y | N | N |
Janc Excavation & Construction | 520-682-0143 | Y | N | N |
Johnson Controls | 520-882-9647 | Y | Y | Y |
Kazal Fire Protection | 520-323-1518 | Y | Y | Y |
M C Fire | 520-323-0551 | Y | N | N |
Metro Fire Equipment | 480-464-0509 | Y | Y | Y |
Navarrete Fire Protection | 520-882-0253 | Y | Y | Y |
Showtime Fire Protection | 520-234-1230 | Y | Y | Y |
Titan Alarm Inc. | 602-680-4567 | Y | Y | Y |
Western States Fire Protection | 520-579-0859 | Y | Y | Y |
Commercial Kitchen Hood Cleaning
Contractor | Phone Number | Cleaning only | Additional Information |
---|---|---|---|
Aero Automatic Sprinkler Company | 623-580-7856 | Y | |
Affordable Fire & Safety | 480-507-2850 | Y | |
Allwest Fire Services | 480-603-8696 | Y | |
American Fire Equipment Sales and Service | 602-433-2384 | Y | |
Cleaner Q Inc. | 406-478-5504 | Y | |
Copperstate Fire Protection | 801-395-8700 | Y | |
Firetrol Protection Systems | 520-888-0640 | Y | |
Johnson Controls | 520-882-9647 | Y | |
Western States Fire Protection | 520-579-0859 | Y |
Commercial Kitchen Hoods & Spray Booth Suppression Systems
Contractor | Phone Number | Installations | Inspections | Service/Repairs |
---|---|---|---|---|
A&R Fire Protection | 520-276-6844 | Y | Y | Y |
Absolute Fire Protection | 602-638-6232 | Y | Y | Y |
Aero Automatic Sprinkler Company | 623-580-7856 | N | Y | Y |
Affordable Fire & Safety | 480-507-2850 | N | Y | Y |
Aidant Fire Protection | 480-607-4600 | Y | Y | Y |
Allied Fire Protection | 480-830-4163 | Y | Y | Y |
American Fire Equipment Sales and Service | 602-433-2484 | Y | Y | Y |
Brush Fire & Security | 480-892-1246 | Y | Y | Y |
Copperstate Fire Protection | 801-395-8700 | Y | Y | Y |
Fire Security Electronics & Communications | 520-505-4171 | N | Y | Y |
Firetrol Protection Systems | 520-888-0640 | Y | Y | Y |
Fox Fire Protection | 480-678-8792 | Y | Y | Y |
Johnson Controls | 520-882-9647 | Y | Y | Y |
Metro Fire Equipment | 480-464-0509 | Y | Y | Y |
Old Pueblo Fire Protection | 520-891-4164 | Y | Y | Y |
RCI Systems | 480-894-8711 | Y | Y | Y |
StateFire | 480-798-8881 | Y | Y | Y |
Telgian Corp. | 480-656-3113 | N | Y | N |
Titan Alarm Inc. | 602-680-4567 | N | Y | Y |
United Fire Equipment Company | 520-622-3639 | Y | Y | Y |
Western States Fire Protection | 520-579-0859 | Y | Y | Y |
Emergency Responder Radio Coverage BDA Systems
Contractor | Phone Number | Installations | Inspections | Service/Repairs | Site Surveys |
---|---|---|---|---|---|
Alcacell | 623-824-6355 | Y | Y | Y | Y |
American Fire Equipment Sales and Service | 602-433-2484 | Y | Y | Y | Y |
Central Alarm | 520-617-1323 | Y | Y | Y | Y |
ECD Systems | 480-609-6300 | Y | N | Y | N |
Engineering Wireless Services | 480-968-0000 | Y | Y | Y | Y |
Fire Security Electronics & Communications | 520-505-4171 | Y | Y | Y | Y |
Intelligrated Communications | 623-243-3900 | Y | Y | Y | Y |
Western States Fire Protection | 520-579-0859 | Y | Y | Y | Y |
Wireless Signal Solutions | 480-219-5957 | Y | Y | Y | Y |
Fire Extinguishers
Contractor | Phone Number | Installations | Inspections | Service/ Repairs |
---|---|---|---|---|
A&R Fire Protection | 520-276-6844 | Y | Y | Y |
Absolute Fire Protection | 602-638-6232 | Y | Y | Y |
ADT Security Services | 561-226-3437 | Y | Y | Y |
Aero Automatic Sprinkler Company | 623-580-7856 | Y | Y | Y |
Affordable Fire & Safety | 480-507-2850 | Y | Y | Y |
Aidant Fire Protection | 480-607-4600 | Y | Y | Y |
Allied Fire Protection | 480-830-4163 | Y | Y | Y |
Allwest Fire Services | 480-603-8696 | Y | Y | Y |
American Fire Equipment Sales and Service | 602-433-2484 | Y | Y | Y |
Bay Alarm Company | 800-610-1000 | N | Y | N |
Brush Fire & Security | 480-892-1246 | Y | Y | Y |
Cleaner Q Inc. | 406-478-5504 | Y | Y | Y |
Climatec LLC | 520-571-7200 | Y | Y | Y |
Copperstate Fire Protection | 801-395-8700 | Y | Y | Y |
Epic Fire Protection | 520-296-6675 | Y | Y | Y |
Fire Security Electronics & Communications | 520-505-4171 | Y | Y | Y |
Firetrol Protection Systems | 520-888-0640 | Y | Y | Y |
Fox Fire Protection | 480-678-8792 | Y | Y | Y |
H.D.C. Fire Protection | 602-483-0035 | Y | Y | Y |
Halo Fire Protection | 480-325-2280 | Y | Y | Y |
Johnson Controls | 520-882-9647 | Y | Y | Y |
Kazal Fire Protection | 520-323-1518 | Y | Y | Y |
Metro Fire Equipment | 480-464-0509 | Y | Y | Y |
Old Pueblo Fire Protection | 520-891-4164 | Y | Y | Y |
RCI Systems | 480-894-8711 | Y | Y | Y |
Showtime Fire Protection | 520-234-1230 | Y | Y | Y |
StateFire | 480-798-8881 | Y | Y | Y |
Telgian Corp. | 480-656-3113 | N | Y | N |
Titan Alarm Inc. | 602-680-4567 | Y | Y | Y |
United Fire Equipment Company | 520-622-3639 | Y | Y | Y |
Western States Fire Protection | 520-579-0859 | Y | Y | Y |
Fire Hydrants
Check back soon for updated list.
Additional Approved Contractors
Check back soon for updated list.
2021 Approved Fire Protection Contractors List – Residential
Our list is divided by several categories. Select the type of work you need performed to view the approved contractors for that category.
Blank
Residential Fire Sprinklers
Contractor | Phone Number | Installations | Inspections | Service/Repairs | Additional Information |
---|---|---|---|---|---|
Absolute Fire Protection | 602-638-6232 | Y | Y | Y | |
Adobe Fire Protection | 480-539-8868 | Y | Y | Y | |
ADT Security Services | 561-226-3437 | N | Y | N | |
Aero Automatic Sprinkler Company | 623-580-7856 | Y | Y | Y | |
Aidant Fire Protection | 480-607-4600 | Y | Y | Y | |
Allan Fire Protection Systems | 520-622-4881 | Y | N | N | |
Bay Alarm Company | 800-610-1000 | N | Y | N | |
Cutler Fire Protection | 520-617-0602 | Y | Y | Y | |
Epic Fire Protection | 520-296-6675 | N | Y | Y | |
Firetrol Protection Systems | 520-888-0640 | Y | Y | Y | |
Foothlls Fire Protection | 480-951-3434 | N | Y | Y | |
Fox Fire Protection | 480-678-8792 | y | Y | Y | |
H.D.C. Fire Protection | 602-483-0035 | Y | Y | Y | |
Halo Fire Protection | 480-325-2280 | Y | Y | Y | |
Harvey Plumbing | 520-266-4571 | Y | N | N | |
M C Fire | 520-323-0551 | Y | N | N | |
Maximum Fire Protection | 623-465-7974 | Y | Y | Y | |
Navarrete Fire Protection | 520-882-0253 | Y | Y | Y | |
Showtime Fire Protection | 520-234-1230 | Y | Y | Y | |
Titan Alarm Inc. | 602-680-4567 | Y | Y | Y | |
Western States Fire Protection | 520-579-0859 | Y | Y | Y |
Residential Fire Alarms
Contractor | Phone Number | Installations | Inspections | Service/Repairs | Additional Information |
---|---|---|---|---|---|
AAA Smart Home | 480-609-6200 | Y | N | Y | |
Absolute Fire Protection | 602-638-6232 | Y | Y | Y | |
ADT Security | 561-226-3437 | Y | N | N | |
Advanced Protechtion Systems | 520-296-9200 | Y | Y | Y | |
Aidant Fire Protection | 480-607-4600 | Y | Y | Y | |
Automation Specialists | 520-299-6838 | Y | Y | Y | |
Bay Alarm Company | 800-610-1000 | Y | Y | Y | |
Brush Fire & Security | 480-892-1246 | Y | Y | Y | |
Central Alarm | 520-617-1323 | Y | Y | Y | |
CMD Alarms | 866-235-4355 | Y | Y | Y | |
Connect Security | 520-209-2525 | Y | Y | Y | |
Dretek Communications | 602-278-2608 | Y | Y | Y | |
Epic Fire Protection | 520-296-6675 | N | Y | Y | |
FDC Security LLC | 520-440-7790 | Y | Y | Y | |
Firetrol Protection Systems | 520-888-0640 | Y | Y | Y | |
Global Systems United | 623-939-3098 | Y | Y | Y | |
JK Alarms of Arizona | 602-957-0518 | Y | Y | Y | |
Scott Fire & Security LLC | 480-456-0102 | Y | Y | Y | |
Security Signal Devices | 714-449-9900 | Y | Y | Y | |
Titan Alarm Inc. | 602-680-4567 | Y | Y | Y | |
Western States Fire Protection | 520-579-0859 | Y | Y | Y |
Fire Extinguishers
Contractor | Phone Number | Installations | Inspections | Service/ Repairs |
---|---|---|---|---|
A&R Fire Protection | 520-276-6844 | Y | Y | Y |
Absolute Fire Protection | 602-638-6232 | Y | Y | Y |
ADT Security Services | 561-226-3437 | Y | Y | Y |
Aero Automatic Sprinkler Company | 623-580-7856 | Y | Y | Y |
Affordable Fire & Safety | 480-507-2850 | Y | Y | Y |
Aidant Fire Protection | 480-607-4600 | Y | Y | Y |
Allied Fire Protection | 480-830-4163 | Y | Y | Y |
Allwest Fire Services | 480-603-8696 | Y | Y | Y |
American Fire Equipment Sales and Service | 602-433-2484 | Y | Y | Y |
Bay Alarm Company | 800-610-1000 | N | Y | N |
Brush Fire & Security | 480-892-1246 | Y | Y | Y |
Cleaner Q Inc. | 406-478-5504 | Y | Y | Y |
Climatec LLC | 520-571-7200 | Y | Y | Y |
Copperstate Fire Protection | 801-395-8700 | Y | Y | Y |
Epic Fire Protection | 520-296-6675 | Y | Y | Y |
Fire Security Electronics & Communications | 520-505-4171 | Y | Y | Y |
Firetrol Protection Systems | 520-888-0640 | Y | Y | Y |
Fox Fire Protection | 480-678-8792 | Y | Y | Y |
H.D.C. Fire Protection | 602-483-0035 | Y | Y | Y |
Halo Fire Protection | 480-325-2280 | Y | Y | Y |
Johnson Controls | 520-882-9647 | Y | Y | Y |
Kazal Fire Protection | 520-323-1518 | Y | Y | Y |
Metro Fire Equipment | 480-464-0509 | Y | Y | Y |
Old Pueblo Fire Protection | 520-891-4164 | Y | Y | Y |
RCI Systems | 480-894-8711 | Y | Y | Y |
Showtime Fire Protection | 520-234-1230 | Y | Y | Y |
StateFire | 480-798-8881 | Y | Y | Y |
Telgian Corp. | 480-656-3113 | N | Y | N |
Titan Alarm Inc. | 602-680-4567 | Y | Y | Y |
United Fire Equipment Company | 520-622-3639 | Y | Y | Y |
Western States Fire Protection | 520-579-0859 | Y | Y | Y |
Underground Storage Tanks
Company | Phone | Installation/Retrofit | Service/Repairs | Decommissioning |
Additional Approved Contractors
Company | Phone | License Type |
---|---|---|
PCE Inc. | 407-342-1385 | UST Service Provider |
Become An Approved Fire Protection Contractor
Effective January 1, 2017, the Northwest Fire District has implemented specific requirements for Fire Protection System Contractors. ALL Fire Protection System Contractors shall hold a current and appropriate contractor’s license issued by the State of Arizona to install, modify and service fire protection systems within the boundaries of the Northwest Fire District. Qualified Contractors shall be included on the Northwest Fire Approved Fire Protection Contractors List at the time of application in order to perform work within the District. No plans will be accepted by Contractors that are not on the approved list.
blank
Click To View Northwest Fire Accepted Licenses/Certifications
- BDA/Radio Coverage
Accepted Commercial Licenses: A A-17 CR-11 C-11 C-67 CR-67 C-16 CR-16
AND a valid FCC issued general radio operators license (GROL)
AND Certification of in-building system training issued by an approved organization or approved school or a certificate issued by the manufacturer of the equipment being installed - Breathing Air Devices
Accepted Licenses: C-4 C-16 C-37 C-74 C-77 - Carbon Dioxide (Co2) System Detection and Monitoring
Accepted Commercial Licenses: CR-11 CR16 CR67 C-11 C-16 C-39 CR-39 - Central Station Fire Alarm Monitoring
Provide copy of the certificate (UL or FM Approvals) for Central Station - Commercial Kitchen Hood Cleaning
International Kitchen Exhaust Cleaning Association (IKECA) Certification - Fire Alarm & Detection Equipment
Accepted Licenses:
Commercial: CR-11 CR-16 CR-67 CR-11 C-16
Residential: R-11 R-16 CR-11 CR-16 CR-67 - Fire Extinguishers
Accepted Licenses: C-16 CR-16
Install Only: (As Approved by Fire Marshal) - Fire Suppression Systems (including Fire Sprinklers, Foam, Wet & Dry Chem, Standpipes, Halon & CO2)
Accepted Licenses:
Commercial: C-16 C-37 CR-16 CR-37
Residential: R-16 R-37 CR-16 CR-37 - Underground Fire Service
Accepted Licenses: A A-12 C-16 C-37 CR-16 CR-37 CR-80 KA - Underground Storage Tanks
Accepted Licenses: A A-12 CR-80 KA
AND copies of ADEQ UST Service Provider Certification for EACH category checked